Top 20 Richest Characters on MidnightRO
| Rank | Character Name | Zeny | Job Class | Base Level | Job Level | Guild Name | |
|---|---|---|---|---|---|---|---|
| 1 | Ael Aua | 25,544,580 | Gypsy | 209 | 100 | Wraith of Angels | |
| 2 | =+Prince-Azul+= | 18,644,210 | High Priest | 255 | 100 | Imba | |
| 3 | ~!_N E R U B I A N_!~ | 18,613,846 | Stalker | 255 | 100 | Anti Imba | |
| 4 | Grimwolf | 17,935,354 | Assassin Cross | 175 | 100 | Hungry_Hustlers | |
| 5 | Forge | 17,199,073 | Whitesmith | 146 | 85 | None | |
| 6 | =+Boom+= | 15,364,731 | Sniper | 255 | 100 | Imba | |
| 7 | Price is Right | 15,358,469 | Merchant | 32 | 19 | None | |
| 8 | Kaiba | 11,598,905 | Paladin | 139 | 86 | Hungry_Hustlers | |
| 9 | Faint | 10,866,446 | Assassin Cross | 255 | 100 | Imba | |
| 10 | Bahamut | 10,727,736 | Champion | 192 | 100 | 7 | |
| 11 | Lanja | 9,513,805 | Whitesmith | 110 | 71 | Force | |
| 12 | papito | 8,534,853 | Stalker | 106 | 67 | Imba | |
| 13 | Sachiel | 7,731,761 | Assassin Cross | 146 | 89 | Pimps | |
| 14 | Arjuna | 6,482,934 | Sniper | 220 | 100 | Wraith of Angels | |
| 15 | Lucifer | 6,399,090 | High Wizard | 255 | 100 | LuthorCorp | |
| 16 | FriendsForSale | 5,564,387 | Whitesmith | 244 | 100 | Anti Imba | |
| 17 | PollyPocket | 5,208,878 | Gypsy | 137 | 80 | Hungry_Hustlers | |
| 18 | Eat My Lyf | 4,684,033 | Paladin | 177 | 100 | Anti Imba | |
| 19 | iPawn | 4,628,140 | Champion | 255 | 100 | Anti Imba | |
| 20 | Teran | 4,590,042 | Lord Knight | 139 | 84 | Wraith of Angels | |














