Top 20 Characters on MidnightRO
| Rank | Character Name | Job Class | Guild Name | Base Level | Job Level | Base Experience | Job Experience | |
|---|---|---|---|---|---|---|---|---|
| 1 | =+Boom+= | Sniper | Imba | 255 | 100 | 2,059,814,816 | 328,892,871 | |
| 2 | Ayaka | High Wizard | Imba | 255 | 100 | 2,059,814,816 | 328,892,871 | |
| 3 | Faint | Assassin Cross | Imba | 255 | 100 | 2,059,814,816 | 328,892,871 | |
| 4 | Lucifer | High Wizard | Wraith of Angels | 255 | 100 | 2,059,814,816 | 328,892,871 | |
| 5 | iPawn | Champion | Imba | 255 | 100 | 2,059,814,816 | 328,892,871 | |
| 6 | ~!_N E R U B I A N_!~ | Stalker | Anti Imba | 255 | 100 | 2,059,814,816 | 328,892,871 | |
| 7 | Blaze | Star Gladiator | Praetorian Guard | 255 | 100 | 792,234,715 | 206,559,651 | |
| 8 | Prescout | Star Gladiator | Wraith of Angels | 255 | 100 | 792,234,715 | 206,559,651 | |
| 9 | =+Prince-Azul+= | High Priest | Imba | 255 | 100 | 636,982,247 | 328,892,871 | |
| 10 | ArCkohoL | Gunslinger | Imba | 255 | 100 | 533,030,073 | 328,892,871 | |
| 11 | FriendsForSale | Whitesmith | Anti Imba | 249 | 100 | 1,849,743,816 | 328,892,871 | |
| 12 | Sekhmet | Star Gladiator | Praetorian Guard | 236 | 94 | 382,336,645 | 11,640,988 | |
| 13 | Evil Lord Xenu | Lord Knight | Hungry_Hustlers | 227 | 100 | 777,645,677 | 328,892,871 | |
| 14 | balamut | Star Gladiator | LuthorCorp | 220 | 100 | 434,392,845 | 206,559,651 | |
| 15 | Arjuna | Sniper | Wraith of Angels | 220 | 100 | 297,982,675 | 328,892,871 | |
| 16 | Baby Alive | High Priest | Hungry_Hustlers | 219 | 100 | 281,518,728 | 328,892,871 | |
| 17 | Booyah | Sniper | Imba | 217 | 100 | 1,339,516,320 | 328,892,871 | |
| 18 | Nebula | Star Gladiator | Epsilon | 212 | 100 | 373,241,475 | 206,559,651 | |
| 19 | Ael Aua | Gypsy | Wraith of Angels | 209 | 100 | 189,902,471 | 328,892,871 | |
| 20 | Grimwolf | Assassin Cross | Hungry_Hustlers | 202 | 100 | 474,318,235 | 328,892,871 | |














