Top 20 Characters on MidnightRO
| Rank | Character Name | Job Class | Guild Name | Base Level | Job Level | Base Experience | Job Experience | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ayaka | High Wizard | Imba | 255 | 100 | 2,059,814,816 | 328,892,871 | |
| 2 | Lucifer | High Wizard | LuthorCorp | 255 | 100 | 2,059,814,816 | 328,892,871 | |
| 3 | iPawn | Champion | Anti Imba | 255 | 100 | 2,059,814,816 | 328,892,871 | |
| 4 | ~!_N E R U B I A N_!~ | Stalker | Anti Imba | 255 | 100 | 2,059,814,816 | 328,892,871 | |
| 5 | =+Boom+= | Sniper | Imba | 255 | 100 | 1,754,847,981 | 328,892,871 | |
| 6 | Blaze | Star Gladiator | Praetorian Guard | 255 | 100 | 792,234,715 | 206,559,651 | |
| 7 | Prescout | Star Gladiator | Wraith of Angels | 255 | 100 | 792,234,715 | 206,559,651 | |
| 8 | Faint | Assassin Cross | Imba | 255 | 100 | 725,136,251 | 328,892,871 | |
| 9 | =+Prince-Azul+= | High Priest | Imba | 255 | 100 | 554,122,807 | 328,892,871 | |
| 10 | ArCkohoL | Gunslinger | Imba | 255 | 100 | 522,634,873 | 328,892,871 | |
| 11 | FriendsForSale | Whitesmith | Anti Imba | 244 | 100 | 1,820,517,285 | 328,892,871 | |
| 12 | Sekhmet | Star Gladiator | Praetorian Guard | 236 | 94 | 382,336,645 | 11,640,988 | |
| 13 | balamut | Star Gladiator | LuthorCorp | 220 | 100 | 434,392,845 | 206,559,651 | |
| 14 | Arjuna | Sniper | Wraith of Angels | 220 | 100 | 297,982,675 | 328,892,871 | |
| 15 | Evil Lord Xenu | Lord Knight | Hungry_Hustlers | 218 | 100 | 1,058,023,765 | 328,892,871 | |
| 16 | Booyah | Sniper | None | 217 | 100 | 1,219,023,554 | 328,892,871 | |
| 17 | Nebula | Star Gladiator | Epsilon | 212 | 100 | 373,241,475 | 206,559,651 | |
| 18 | Ael Aua | Gypsy | Wraith of Angels | 209 | 100 | 189,902,471 | 328,892,871 | |
| 19 | Elune | Sniper | Anti Imba | 200 | 100 | 446,120,317 | 328,892,871 | |
| 20 | Bahamut | Champion | 7 | 192 | 100 | 639,249,189 | 328,892,871 | |














